DL15 0GE Postcode
Here's everything we know about the DL15 0GE postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | DL15 0GE |
|---|---|
| Street | Rutherford Court |
| Suburb / area | Greater Willington |
| Town / city | — |
| District | DL15 · Crook |
| Local authority | County Durham |
| Ward | Willington and Hunwick |
| Constituency | North West Durham |
| Parish | Greater Willington |
| Region | North East |
| Country | England |
Map & coordinates
| Latitude | 54.7088480 |
|---|---|
| Longitude | -1.6987550 |
| Easting / Northing | 419,508 / 534,909 |
Postcodes near DL15 0GE
| Postcode | Street | Distance |
|---|---|---|
| DL15 0GG | Lewthwaite Gardens | 0.09 mi |
| DL15 0QU | Brandon to Bishop Auckland Railway Path | 0.12 mi |
| DL15 0PR | Canterbury Crescent | 0.17 mi |
| DL15 0PS | Canterbury Crescent | 0.18 mi |
| DL15 0PX | Canterbury Crescent | 0.19 mi |
| DL15 0PZ | Chester Drive | 0.22 mi |
| DL15 0PT | Canterbury Crescent | 0.22 mi |
| DL15 0PP | Chester Drive | 0.22 mi |
| DL15 0PY | Canterbury Crescent | 0.23 mi |
Frequently asked questions
Where is the DL15 0GE postcode?
DL15 0GE is a postcode in County Durham, North East, England. Its approximate coordinates are 54.7088480, -1.6987550.
Which council area is DL15 0GE in?
County Durham is the local authority that covers the DL15 0GE postcode.
Which parliamentary constituency is DL15 0GE in?
DL15 0GE is in the North West Durham parliamentary constituency.
What postcode district is DL15 0GE in?
DL15 0GE belongs to the DL15 postcode district, which covers Crook.