DL9 4XU Postcode
Here's everything we know about the DL9 4XU postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | DL9 4XU |
|---|---|
| Street | Frobisher Drive |
| Suburb / area | Brough with St. Giles |
| Town / city | — |
| District | DL9 · Catterick Garrison |
| Local authority | Richmondshire |
| Ward | Catterick & Brompton-on-Swale |
| County | North Yorkshire |
| Constituency | Richmond (Yorks) |
| Parish | Brough with St. Giles |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 54.3830560 |
|---|---|
| Longitude | -1.6809110 |
| Easting / Northing | 420,822 / 498,665 |
Postcodes near DL9 4XU
| Postcode | Street | Distance |
|---|---|---|
| DL9 4XF | — | 0.14 mi |
| DL9 4XA | St Giles Park | 0.15 mi |
| DL9 4WG | St Cuthberts Close | 0.19 mi |
| DL9 4WF | St Cuthberts Close | 0.20 mi |
| DL9 4RN | Fourth Avenue | 0.21 mi |
| DL9 4RP | Catterick Road | 0.21 mi |
| DL9 4RZ | — | 0.23 mi |
| DL9 4WE | Catterick Road | 0.23 mi |
| DL9 4RL | First Avenue | 0.25 mi |
Frequently asked questions
Where is the DL9 4XU postcode?
DL9 4XU is a postcode in Richmondshire, Yorkshire and The Humber, England. Its approximate coordinates are 54.3830560, -1.6809110.
Which council area is DL9 4XU in?
Richmondshire is the local authority that covers the DL9 4XU postcode.
Which parliamentary constituency is DL9 4XU in?
DL9 4XU is in the Richmond (Yorks) parliamentary constituency.
What postcode district is DL9 4XU in?
DL9 4XU belongs to the DL9 postcode district, which covers Catterick Garrison.