DT2 9FQ Postcode
Here's everything we know about the DT2 9FQ postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | DT2 9FQ |
|---|---|
| Street | Willow View |
| Suburb / area | Charminster |
| Town / city | — |
| District | DT2 · Dorchester |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near DT2 9FQ
| Postcode | Street | Distance |
|---|---|---|
| DT1 3WE | Peverell Avenue East | 2.74 mi |
| DT1 2NX | Poundbury Crescent | 2.74 mi |
| DT1 3BJ | Poundbury Farm Way | 2.74 mi |
| DT1 3BL | Poundbury Farm Way | 2.74 mi |
| DT1 3TT | Kingsthorn Road | 2.75 mi |
| DT1 2NY | Bridport Road | 2.75 mi |
| DT1 3RT | Woodlands Crescent | 2.75 mi |
| DT1 2NP | Poundbury Crescent | 2.75 mi |
| DT1 3TQ | Dunnabridge Street | 2.76 mi |
Frequently asked questions
Where is the DT2 9FQ postcode?
DT2 9FQ is a postcode. Its approximate coordinates are 50.7540020, -2.4581140.
What postcode district is DT2 9FQ in?
DT2 9FQ belongs to the DT2 postcode district, which covers Dorchester.