EX10 0AJ Postcode
Here's everything we know about the EX10 0AJ postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | EX10 0AJ |
|---|---|
| Street | Venn Ottery Road |
| Suburb / area | Newton Poppleford and Harpford |
| Town / city | East Devon |
| District | EX10 · Sidmouth |
| Local authority | East Devon |
| Ward | Newton Poppleford & Harpford |
| County | Devon |
| Constituency | East Devon |
| Parish | Newton Poppleford and Harpford |
| Region | South West |
| Country | England |
Map & coordinates
| Latitude | 50.7149000 |
|---|---|
| Longitude | -3.2977590 |
| Easting / Northing | 308,475 / 91,389 |
Postcodes near EX10 0AJ
| Postcode | Street | Distance |
|---|---|---|
| EX11 1RX | Venn Ottery Road | 0.11 mi |
| EX10 0AQ | Venn Ottery Road | 0.13 mi |
| EX10 0AH | — | 0.14 mi |
| EX11 1RS | — | 0.28 mi |
| EX11 1ST | Metcombe Rise | 0.32 mi |
| EX10 0AG | Venn Ottery Road | 0.33 mi |
| EX11 1RT | — | 0.35 mi |
| EX11 1RZ | Barton Mews | 0.36 mi |
| EX11 1RR | — | 0.37 mi |
Frequently asked questions
Where is the EX10 0AJ postcode?
EX10 0AJ is a postcode in East Devon, South West, England. Its approximate coordinates are 50.7149000, -3.2977590.
Which council area is EX10 0AJ in?
East Devon is the local authority that covers the EX10 0AJ postcode.
Which parliamentary constituency is EX10 0AJ in?
EX10 0AJ is in the East Devon parliamentary constituency.
What postcode district is EX10 0AJ in?
EX10 0AJ belongs to the EX10 postcode district, which covers Sidmouth.