EX4 6HR Postcode
Here's everything we know about the EX4 6HR postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | EX4 6HR |
|---|---|
| Street | Culverland Close |
| Suburb / area | Pennsylvania |
| Town / city | Exeter |
| District | EX4 · Exeter |
| Local authority | Exeter |
| Ward | Duryard & St. James |
| County | Devon |
| Constituency | Exeter |
| Parish | Exeter, unparished area |
| Region | South West |
| Country | England |
Map & coordinates
| Latitude | 50.7336850 |
|---|---|
| Longitude | -3.5196520 |
| Easting / Northing | 292,853 / 93,776 |
Postcodes near EX4 6HR
| Postcode | Street | Distance |
|---|---|---|
| EX4 2AE | Riverview Drive | 1.25 mi |
| EX4 2AA | St Andrew's Road | 1.28 mi |
| EX4 2AS | Exwick Road | 1.29 mi |
| EX4 2AT | Exwick Road | 1.30 mi |
| EX4 2AX | Valley Road | 1.30 mi |
| EX4 2AZ | Exwick Road | 1.31 mi |
| EX4 2AH | Rackfield Cottages | 1.31 mi |
| EX4 2AJ | The Square | 1.32 mi |
| EX4 2AL | Exwick Hill | 1.32 mi |
Frequently asked questions
Where is the EX4 6HR postcode?
EX4 6HR is a postcode in Exeter, South West, England. Its approximate coordinates are 50.7336850, -3.5196520.
Which council area is EX4 6HR in?
Exeter is the local authority that covers the EX4 6HR postcode.
Which parliamentary constituency is EX4 6HR in?
EX4 6HR is in the Exeter parliamentary constituency.
What postcode district is EX4 6HR in?
EX4 6HR belongs to the EX4 postcode district, which covers Exeter.