EX8 1JL Postcode
Here's everything we know about the EX8 1JL postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | EX8 1JL |
|---|---|
| Street | Albion Street |
| Suburb / area | Withycombe |
| Town / city | East Devon |
| District | EX8 · Exmouth |
| Local authority | East Devon |
| Ward | Exmouth Town |
| County | Devon |
| Constituency | East Devon |
| Parish | Exmouth |
| Region | South West |
| Country | England |
Map & coordinates
| Latitude | 50.6206010 |
|---|---|
| Longitude | -3.4111240 |
| Easting / Northing | 300,272 / 81,050 |
Postcodes near EX8 1JL
| Postcode | Street | Distance |
|---|---|---|
| EX7 0NF | Station Road | 2.13 mi |
| EX7 0PQ | Dawlish Warren Road | 2.14 mi |
| EX7 0RD | Pine Tree Close | 2.15 mi |
| EX7 0PF | Dawlish Warren Road | 2.16 mi |
| EX7 0SR | Dawlish Warren Road | 2.17 mi |
| EX7 0GT | Warren Road | 2.18 mi |
| EX7 0PN | Dawlish Warren Road | 2.20 mi |
| EX7 0NE | Mount Pleasant Road | 2.21 mi |
| EX7 0SZ | Olive Gardens | 2.21 mi |
Frequently asked questions
Where is the EX8 1JL postcode?
EX8 1JL is a postcode in East Devon, South West, England. Its approximate coordinates are 50.6206010, -3.4111240.
Which council area is EX8 1JL in?
East Devon is the local authority that covers the EX8 1JL postcode.
Which parliamentary constituency is EX8 1JL in?
EX8 1JL is in the East Devon parliamentary constituency.
What postcode district is EX8 1JL in?
EX8 1JL belongs to the EX8 postcode district, which covers Exmouth.