GL2 0DA Postcode
Here's everything we know about the GL2 0DA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | GL2 0DA |
|---|---|
| Street | Innsworth Lane |
| Suburb / area | Longlevens |
| Town / city | Gloucester |
| District | GL2 · Gloucester |
| Local authority | Gloucester |
| Ward | Longlevens |
| County | Gloucestershire |
| Constituency | Tewkesbury |
| Parish | Gloucester, unparished area |
| Region | South West |
| Country | England |
Map & coordinates
| Latitude | 51.8787360 |
|---|---|
| Longitude | -2.2161420 |
| Easting / Northing | 385,218 / 220,041 |
Postcodes near GL2 0DA
| Postcode | Street | Distance |
|---|---|---|
| GL4 6FD | George Whitefield Close | 2.61 mi |
| GL4 6FN | George Whitefield Close | 2.61 mi |
| GL4 4DG | High Meadow | 2.62 mi |
| GL4 6YJ | Chervil Close | 2.62 mi |
| GL4 6LA | Matson Avenue | 2.63 mi |
| GL4 4DH | The Wheatridge | 2.64 mi |
| GL4 6NH | Prinknash Road | 2.64 mi |
| GL4 6BS | School Mews | 2.64 mi |
| GL4 4BG | — | 2.65 mi |
Frequently asked questions
Where is the GL2 0DA postcode?
GL2 0DA is a postcode in Gloucester, South West, England. Its approximate coordinates are 51.8787360, -2.2161420.
Which council area is GL2 0DA in?
Gloucester is the local authority that covers the GL2 0DA postcode.
Which parliamentary constituency is GL2 0DA in?
GL2 0DA is in the Tewkesbury parliamentary constituency.
What postcode district is GL2 0DA in?
GL2 0DA belongs to the GL2 postcode district, which covers Gloucester.