HP2 4UA Postcode
Here's everything we know about the HP2 4UA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | HP2 4UA |
|---|---|
| Street | Buncefield Lane |
| Suburb / area | Leverstock Green |
| Town / city | Dacorum |
| District | HP2 · Hemel Hempstead |
| Local authority | Dacorum |
| Ward | Leverstock Green |
| County | Hertfordshire |
| Constituency | Hemel Hempstead |
| Parish | Dacorum, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 51.7553780 |
|---|---|
| Longitude | -0.4282850 |
| Easting / Northing | 508,583 / 207,467 |
Postcodes near HP2 4UA
| Postcode | Street | Distance |
|---|---|---|
| HP3 8SF | Bedmond Road | 1.75 mi |
| HP3 8RW | Bunkers Lane | 1.85 mi |
| HP3 8SB | Hyde Lane | 1.85 mi |
| HP3 8RR | Bunkers Lane | 1.88 mi |
| HP3 8AX | Bunkers Lane | 1.90 mi |
| HP3 8AY | Chambersbury Lane | 1.91 mi |
| HP3 8AD | Mill Close | 1.93 mi |
| HP3 8RP | Bunkers Lane | 1.94 mi |
| HP3 8AA | Nash Green | 1.95 mi |
Frequently asked questions
Where is the HP2 4UA postcode?
HP2 4UA is a postcode in Dacorum, East of England, England. Its approximate coordinates are 51.7553780, -0.4282850.
Which council area is HP2 4UA in?
Dacorum is the local authority that covers the HP2 4UA postcode.
Which parliamentary constituency is HP2 4UA in?
HP2 4UA is in the Hemel Hempstead parliamentary constituency.
What postcode district is HP2 4UA in?
HP2 4UA belongs to the HP2 postcode district, which covers Hemel Hempstead.