HP2 7JA Postcode
Here's everything we know about the HP2 7JA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | HP2 7JA |
|---|---|
| Street | Three Cherry Trees Lane |
| Suburb / area | Maylands |
| Town / city | Dacorum |
| District | HP2 · Hemel Hempstead |
| Local authority | Dacorum |
| Ward | Adeyfield East |
| County | Hertfordshire |
| Constituency | Hemel Hempstead |
| Parish | Dacorum, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 51.7650680 |
|---|---|
| Longitude | -0.4273690 |
| Easting / Northing | 508,623 / 208,546 |
Postcodes near HP2 7JA
| Postcode | Street | Distance |
|---|---|---|
| HP3 8SP | Bunkers Lane | 1.96 mi |
| HP3 8PY | Highwoodhall Lane | 2.00 mi |
| HP3 8BU | Silverthorn Drive | 2.04 mi |
| HP3 8BQ | Chambersbury Lane | 2.08 mi |
| HP3 8JJ | Hill Common | 2.09 mi |
| HP3 8SL | Cumberland Close | 2.11 mi |
| HP3 8JL | Market Oak Lane | 2.12 mi |
| HP3 8JN | Market Oak Lane | 2.13 mi |
| HP3 8JP | Barnacres Road | 2.14 mi |
Frequently asked questions
Where is the HP2 7JA postcode?
HP2 7JA is a postcode in Dacorum, East of England, England. Its approximate coordinates are 51.7650680, -0.4273690.
Which council area is HP2 7JA in?
Dacorum is the local authority that covers the HP2 7JA postcode.
Which parliamentary constituency is HP2 7JA in?
HP2 7JA is in the Hemel Hempstead parliamentary constituency.
What postcode district is HP2 7JA in?
HP2 7JA belongs to the HP2 postcode district, which covers Hemel Hempstead.