IG10 2RX Postcode
Here's everything we know about the IG10 2RX postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | IG10 2RX |
|---|---|
| Street | Lower Road |
| Town / city | Epping Forest |
| District | IG10 · Loughton |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near IG10 2RX
| Postcode | Street | Distance |
|---|---|---|
| E4 7RW | Mott Street | 2.78 mi |
| E4 7QW | Gilwell Lane | 2.85 mi |
| E4 7QU | Gilwell Lane | 2.85 mi |
| EN9 3QF | Sewardstone Road | 2.86 mi |
| EN9 3QQ | Sewardstone Road | 2.89 mi |
| E4 7RJ | Sewardstone Road | 2.96 mi |
| E4 7RH | Butlers Drive | 2.99 mi |
| E4 7RL | Butlers Drive | 3.02 mi |
| E4 7DF | Sewardstone Road | 3.02 mi |
Frequently asked questions
Where is the IG10 2RX postcode?
IG10 2RX is a postcode in Epping Forest. Its approximate coordinates are 51.6590470, 0.0675330.
What postcode district is IG10 2RX in?
IG10 2RX belongs to the IG10 postcode district, which covers Loughton.