IP3 0JG Postcode
Here's everything we know about the IP3 0JG postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | IP3 0JG |
|---|---|
| Street | Stubbs Close |
| Suburb / area | Gainsborough |
| Town / city | Ipswich |
| District | IP3 · Ipswich |
| Local authority | Ipswich |
| Ward | Gainsborough |
| County | Suffolk |
| Constituency | Ipswich |
| Parish | Ipswich, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.0364060 |
|---|---|
| Longitude | 1.1799750 |
| Easting / Northing | 618,206 / 242,329 |
Postcodes near IP3 0JG
| Postcode | Street | Distance |
|---|---|---|
| IP8 3QZ | Tortoiseshell Close | 2.43 mi |
| IP2 9JD | Birkfield Drive | 2.44 mi |
| IP2 9HY | Janebrook Road | 2.45 mi |
| IP2 9NE | Woodcock Road | 2.45 mi |
| IP2 9JR | Lynnbrook Close | 2.47 mi |
| IP2 9JE | Birkfield Drive | 2.47 mi |
| IP8 3UF | Ellenbrook Road | 2.47 mi |
| IP2 9JW | Dawnbrook Close | 2.47 mi |
| IP2 9NG | Sheldrake Drive | 2.48 mi |
Frequently asked questions
Where is the IP3 0JG postcode?
IP3 0JG is a postcode in Ipswich, East of England, England. Its approximate coordinates are 52.0364060, 1.1799750.
Which council area is IP3 0JG in?
Ipswich is the local authority that covers the IP3 0JG postcode.
Which parliamentary constituency is IP3 0JG in?
IP3 0JG is in the Ipswich parliamentary constituency.
What postcode district is IP3 0JG in?
IP3 0JG belongs to the IP3 postcode district, which covers Ipswich.