IP3 0RA Postcode
Here's everything we know about the IP3 0RA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | IP3 0RA |
|---|---|
| Street | Clapgate Lane |
| Suburb / area | Gainsborough |
| Town / city | Ipswich |
| District | IP3 · Ipswich |
| Local authority | Ipswich |
| Ward | Holywells |
| County | Suffolk |
| Constituency | Ipswich |
| Parish | Ipswich, unparished area |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.0406220 |
|---|---|
| Longitude | 1.1806980 |
| Easting / Northing | 618,235 / 242,800 |
Postcodes near IP3 0RA
| Postcode | Street | Distance |
|---|---|---|
| IP2 9NE | Woodcock Road | 2.46 mi |
| IP2 9JD | Birkfield Drive | 2.47 mi |
| IP2 9HY | Janebrook Road | 2.47 mi |
| IP2 9NG | Sheldrake Drive | 2.47 mi |
| IP2 0QG | Hawthorn Drive | 2.48 mi |
| IP2 9NH | Grebe Close | 2.48 mi |
| IP8 3QZ | Tortoiseshell Close | 2.50 mi |
| IP2 9JW | Dawnbrook Close | 2.50 mi |
| IP2 9JE | Birkfield Drive | 2.50 mi |
Frequently asked questions
Where is the IP3 0RA postcode?
IP3 0RA is a postcode in Ipswich, East of England, England. Its approximate coordinates are 52.0406220, 1.1806980.
Which council area is IP3 0RA in?
Ipswich is the local authority that covers the IP3 0RA postcode.
Which parliamentary constituency is IP3 0RA in?
IP3 0RA is in the Ipswich parliamentary constituency.
What postcode district is IP3 0RA in?
IP3 0RA belongs to the IP3 postcode district, which covers Ipswich.