IP7 7BL Postcode
Here's everything we know about the IP7 7BL postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | IP7 7BL |
|---|---|
| Street | Ipswich Road |
| Suburb / area | Nedging-with-Naughton |
| Town / city | Babergh |
| District | IP7 · Ipswich |
| Local authority | Babergh |
| Ward | South East Cosford |
| County | Suffolk |
| Constituency | South Suffolk |
| Parish | Nedging-with-Naughton |
| Region | East of England |
| Country | England |
Map & coordinates
| Latitude | 52.1135960 |
|---|---|
| Longitude | 0.9416580 |
| Easting / Northing | 601,516 / 250,223 |
Postcodes near IP7 7BL
| Postcode | Street | Distance |
|---|---|---|
| IP7 7HA | Crowcroft Road | 0.23 mi |
| IP7 7LH | Crowcroft Glebe | 0.29 mi |
| IP7 7FH | Gants Meadow | 0.31 mi |
| IP7 7BN | Ipswich Road | 0.32 mi |
| IP7 7HR | Gants Meadow | 0.35 mi |
| IP7 7FJ | — | 0.37 mi |
| IP7 7GZ | Crowcroft Road | 0.38 mi |
| IP7 7GA | Blenheim Meadow | 0.39 mi |
| IP7 7HW | — | 0.44 mi |
Frequently asked questions
Where is the IP7 7BL postcode?
IP7 7BL is a postcode in Babergh, East of England, England. Its approximate coordinates are 52.1135960, 0.9416580.
Which council area is IP7 7BL in?
Babergh is the local authority that covers the IP7 7BL postcode.
Which parliamentary constituency is IP7 7BL in?
IP7 7BL is in the South Suffolk parliamentary constituency.
What postcode district is IP7 7BL in?
IP7 7BL belongs to the IP7 postcode district, which covers Ipswich.