KT10 0BP Postcode
Here's everything we know about the KT10 0BP postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | KT10 0BP |
|---|---|
| Street | Soprano Way |
| Suburb / area | Hinchley Wood |
| Town / city | Elmbridge |
| District | KT10 · Esher |
| Local authority | Elmbridge |
| Ward | Hinchley Wood & Weston Green |
| County | Surrey |
| Constituency | Esher and Walton |
| Parish | Elmbridge, unparished area |
| Region | South East |
| Country | England |
Map & coordinates
| Latitude | 51.3751470 |
|---|---|
| Longitude | -0.3277310 |
| Easting / Northing | 516,490 / 165,337 |
Postcodes near KT10 0BP
| Postcode | Street | Distance |
|---|---|---|
| KT12 4LW | Esher Road | 2.47 mi |
| KT12 4LH | Assher Road | 2.50 mi |
| KT12 3PB | Assher Road | 2.52 mi |
| KT12 4LG | Esher Road | 2.52 mi |
| KT12 3RP | Fieldcommon Lane | 2.53 mi |
| KT12 4LP | Esher Road | 2.55 mi |
| KT12 4LQ | Chailey Place | 2.55 mi |
| KT12 3RD | Homefield Road | 2.55 mi |
| KT12 4PW | Newlands Close | 2.55 mi |
Frequently asked questions
Where is the KT10 0BP postcode?
KT10 0BP is a postcode in Elmbridge, South East, England. Its approximate coordinates are 51.3751470, -0.3277310.
Which council area is KT10 0BP in?
Elmbridge is the local authority that covers the KT10 0BP postcode.
Which parliamentary constituency is KT10 0BP in?
KT10 0BP is in the Esher and Walton parliamentary constituency.
What postcode district is KT10 0BP in?
KT10 0BP belongs to the KT10 postcode district, which covers Esher.