LS9 0DW Postcode
Here's everything we know about the LS9 0DW postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | LS9 0DW |
|---|---|
| Street | Pontefract Lane |
| Suburb / area | Knowsthorpe |
| Town / city | Leeds |
| District | LS9 · Leeds |
| Local authority | Leeds |
| Ward | Burmantofts & Richmond Hill |
| Constituency | Leeds Central |
| Parish | Leeds, unparished area |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 53.7840000 |
|---|---|
| Longitude | -1.4937600 |
| Easting / Northing | 433,454 / 432,081 |
Postcodes near LS9 0DW
| Postcode | Street | Distance |
|---|---|---|
| LS26 0ST | The Shutts | 2.51 mi |
| LS26 0TZ | St Clements Rise | 2.53 mi |
| LS26 0TY | St Clements Avenue | 2.54 mi |
| LS26 0DG | Cross Terrace | 2.56 mi |
| LS26 0UD | Stone Brig Lane | 2.56 mi |
| LS26 0TU | Lay Garth Square | 2.56 mi |
| LS26 0ED | Barraclough Yard | 2.57 mi |
| LS26 0DQ | Cross Street | 2.58 mi |
| LS26 0UE | Stone Brig Lane | 2.58 mi |
Frequently asked questions
Where is the LS9 0DW postcode?
LS9 0DW is a postcode in Leeds, Yorkshire and The Humber, England. Its approximate coordinates are 53.7840000, -1.4937600.
Which council area is LS9 0DW in?
Leeds is the local authority that covers the LS9 0DW postcode.
Which parliamentary constituency is LS9 0DW in?
LS9 0DW is in the Leeds Central parliamentary constituency.
What postcode district is LS9 0DW in?
LS9 0DW belongs to the LS9 postcode district, which covers Leeds.