M40 0GH Postcode
Here's everything we know about the M40 0GH postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | M40 0GH |
|---|---|
| Street | Pleasington Drive |
| Suburb / area | New Moston |
| Town / city | Manchester |
| District | M40 · Manchester |
| Local authority | Manchester |
| Ward | Charlestown |
| Constituency | Blackley and Broughton |
| Parish | Manchester, unparished area |
| Region | North West |
| Country | England |
Map & coordinates
| Latitude | 53.5220260 |
|---|---|
| Longitude | -2.1766280 |
| Easting / Northing | 388,387 / 402,832 |
Postcodes near M40 0GH
| Postcode | Street | Distance |
|---|---|---|
| M11 1GY | Crabtree Lane | 2.98 mi |
| M11 2GX | Emily Beavan Close | 2.98 mi |
| M11 2JY | Emily Beavan Close | 2.98 mi |
| M11 2HP | Edith Cavell Close | 2.99 mi |
| M11 2HH | Bill Williams Close | 2.99 mi |
| M11 1BR | Claytonbrook Road | 2.99 mi |
| M11 1PP | Claytonbrook Road | 2.99 mi |
| M11 2HY | Bill Williams Close | 3.00 mi |
| M11 2GE | Greenside Street | 3.00 mi |
Frequently asked questions
Where is the M40 0GH postcode?
M40 0GH is a postcode in Manchester, North West, England. Its approximate coordinates are 53.5220260, -2.1766280.
Which council area is M40 0GH in?
Manchester is the local authority that covers the M40 0GH postcode.
Which parliamentary constituency is M40 0GH in?
M40 0GH is in the Blackley and Broughton parliamentary constituency.
What postcode district is M40 0GH in?
M40 0GH belongs to the M40 postcode district, which covers Manchester.