NP20 2SH Postcode
Here's everything we know about the NP20 2SH postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | NP20 2SH |
|---|---|
| Street | Walker Point Way |
| Suburb / area | Pillgwenlly |
| Town / city | Newport |
| District | NP20 · Newport |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near NP20 2SH
| Postcode | Street | Distance |
|---|---|---|
| NP10 8BP | Fallow Close | 1.82 mi |
| NP10 8JZ | Park View Gardens | 1.83 mi |
| NP10 8LB | Park View | 1.85 mi |
| NP10 9ED | Veronica Close | 1.86 mi |
| NP10 9EF | Silver Fir Square | 1.89 mi |
| NP10 9BU | Greenfield Road | 1.90 mi |
| NP10 9DU | Western Valley Road | 1.90 mi |
| NP10 9BZ | Ebenezer Drive | 1.90 mi |
| NP10 9EG | Myrtle Close | 1.91 mi |
Frequently asked questions
Where is the NP20 2SH postcode?
NP20 2SH is a postcode in Newport. Its approximate coordinates are 51.5761680, -2.9981220.
What postcode district is NP20 2SH in?
NP20 2SH belongs to the NP20 postcode district, which covers Newport.