NP7 9AQ Postcode
Here's everything we know about the NP7 9AQ postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | NP7 9AQ |
|---|---|
| Street | Heads of the Valleys Road |
| Suburb / area | Llanfoist Fawr |
| Town / city | — |
| District | NP7 · Abergavenny, Crickhowell |
| Local authority | Monmouthshire |
| Ward | Llanfoist Fawr and Govilon |
| Constituency | Monmouth |
| Parish | Llanfoist Fawr |
| Region | Monmouthshire and Newport |
| Country | Wales |
Map & coordinates
| Latitude | 51.8133470 |
|---|---|
| Longitude | -3.0232720 |
| Easting / Northing | 329,556 / 213,241 |
Postcodes near NP7 9AQ
| Postcode | Street | Distance |
|---|---|---|
| NP7 9LQ | Heads of the Valleys Road | 0.08 mi |
| NP7 9QF | Ffordd sain Ffwyst | 0.18 mi |
| NP7 9AX | Langpen Drive | 0.20 mi |
| NP7 9QA | Rhodfa Fferm y Cwmni | 0.20 mi |
| NP7 9NZ | Samuel Salter Close | 0.21 mi |
| NP7 9NQ | Charles Edwards Close | 0.23 mi |
| NP7 9AZ | Jasper Tudor Crescent | 0.23 mi |
| NP7 9NJ | St Faith's Close | 0.24 mi |
| NP7 9FJ | Thomas Hill Close | 0.25 mi |
Frequently asked questions
Where is the NP7 9AQ postcode?
NP7 9AQ is a postcode in Monmouthshire, Monmouthshire and Newport, Wales. Its approximate coordinates are 51.8133470, -3.0232720.
Which council area is NP7 9AQ in?
Monmouthshire is the local authority that covers the NP7 9AQ postcode.
Which parliamentary constituency is NP7 9AQ in?
NP7 9AQ is in the Monmouth parliamentary constituency.
What postcode district is NP7 9AQ in?
NP7 9AQ belongs to the NP7 postcode district, which covers Abergavenny, Crickhowell.