NR29 5QT Postcode
Here's everything we know about the NR29 5QT postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | NR29 5QT |
|---|---|
| Street | Catfield Road |
| Suburb / area | Ludham |
| Town / city | North Norfolk |
| District | NR29 · Great Yarmouth |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near NR29 5QT
| Postcode | Street | Distance |
|---|---|---|
| NR29 5PZ | Grange Close | 0.05 mi |
| NR29 5QL | Malthouse Lane | 0.06 mi |
| NR29 5QJ | Catfield Road | 0.10 mi |
| NR29 5QH | School Road | 0.11 mi |
| NR29 5QY | Latchmoor Lane | 0.12 mi |
| NR29 5QW | School Close | 0.13 mi |
| NR29 5RA | Latchmoor Park | 0.14 mi |
| NR29 5QQ | High Street | 0.15 mi |
| NR29 5QX | Grange Road | 0.16 mi |
Frequently asked questions
Where is the NR29 5QT postcode?
NR29 5QT is a postcode in North Norfolk. Its approximate coordinates are 52.7123730, 1.5375880.
What postcode district is NR29 5QT in?
NR29 5QT belongs to the NR29 postcode district, which covers Great Yarmouth.