NW2 9UD Postcode
Here's everything we know about the NW2 9UD postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | NW2 9UD |
|---|---|
| Street | Claremont Road |
| Suburb / area | North Cricklewood |
| Town / city | London |
| District | NW2 · London |
| Local authority | Barnet |
| Ward | Childs Hill |
| Constituency | Finchley and Golders Green |
| Parish | Barnet, unparished area |
| Region | London |
| Country | England |
Map & coordinates
| Latitude | 51.5621530 |
|---|---|
| Longitude | -0.2134730 |
| Easting / Northing | 523,933 / 186,320 |
Postcodes near NW2 9UD
| Postcode | Street | Distance |
|---|---|---|
| W10 6HS | Cambridge Gardens | 3.07 mi |
| W10 6NG | Oxford Gardens | 3.07 mi |
| W10 6JZ | St. Mark's Road | 3.08 mi |
| W10 6JT | St. Mark's Road | 3.09 mi |
| W10 6JE | Cambridge Gardens | 3.09 mi |
| W10 5UP | Malton Road | 3.09 mi |
| W11 1QJ | Lancaster Road | 3.09 mi |
| W10 6NA | Balliol Road | 3.10 mi |
| W10 6PY | Wallingford Avenue | 3.10 mi |
Frequently asked questions
Where is the NW2 9UD postcode?
NW2 9UD is a postcode in London, London, England. Its approximate coordinates are 51.5621530, -0.2134730.
Which council area is NW2 9UD in?
Barnet is the local authority that covers the NW2 9UD postcode.
Which parliamentary constituency is NW2 9UD in?
NW2 9UD is in the Finchley and Golders Green parliamentary constituency.
What postcode district is NW2 9UD in?
NW2 9UD belongs to the NW2 postcode district, which covers London.