PE38 0QR Postcode
Here's everything we know about the PE38 0QR postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | PE38 0QR |
|---|---|
| Street | Horse Fair Close |
| Town / city | King's Lynn and West Norfolk |
| District | PE38 · Downham Market |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near PE38 0QR
| Postcode | Street | Distance |
|---|---|---|
| PE38 0QQ | Saint John's Way | 0.06 mi |
| PE38 0QS | Saint John's Way | 0.12 mi |
| PE38 9SW | Sovereign Way | 0.22 mi |
| PE38 9TN | Regent Road | 0.29 mi |
| PE38 9ER | Downham Market Bypass | 0.29 mi |
| PE38 0AF | Farthing Road | 0.31 mi |
| PE38 9TJ | Regent Road | 0.32 mi |
| PE38 9TB | Richmond Road | 0.33 mi |
| PE38 0AE | Bridge Road | 0.33 mi |
Frequently asked questions
Where is the PE38 0QR postcode?
PE38 0QR is a postcode in King's Lynn and West Norfolk. Its approximate coordinates are 52.5978030, 0.3607780.
What postcode district is PE38 0QR in?
PE38 0QR belongs to the PE38 postcode district, which covers Downham Market.