PL31 1QU Postcode
Here's everything we know about the PL31 1QU postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | PL31 1QU |
|---|---|
| Street | Kay Crescent |
| Town / city | — |
| District | PL31 · Bodmin |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near PL31 1QU
| Postcode | Street | Distance |
|---|---|---|
| PL31 1QP | Queen's Crescent | 0.03 mi |
| PL31 1QL | St Piran Close | 0.06 mi |
| PL31 1QW | Queen's Crescent | 0.06 mi |
| PL31 1QH | Westheath Avenue | 0.07 mi |
| PL31 1QT | Broomfield Drive | 0.10 mi |
| PL31 1QN | Queen's Crescent | 0.11 mi |
| PL31 1QQ | Westheath Road | 0.11 mi |
| PL31 1QR | Queen's Crescent | 0.11 mi |
| PL31 1QX | Vivian Road | 0.11 mi |
Frequently asked questions
Where is the PL31 1QU postcode?
PL31 1QU is a postcode. Its approximate coordinates are 50.4657960, -4.7383450.
What postcode district is PL31 1QU in?
PL31 1QU belongs to the PL31 postcode district, which covers Bodmin.