PL31 2JB Postcode
Here's everything we know about the PL31 2JB postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | PL31 2JB |
|---|---|
| Street | Fore Street |
| Town / city | — |
| District | PL31 · Bodmin |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near PL31 2JB
| Postcode | Street | Distance |
|---|---|---|
| PL31 1JA | Beacon Hill | 0.09 mi |
| PL31 1JB | Meadow Place | 0.10 mi |
| PL31 1JG | Robartes Road | 0.12 mi |
| PL31 1FA | Meadow Place | 0.13 mi |
| PL31 1NB | Robartes Road | 0.13 mi |
| PL31 1JE | Northey Road | 0.15 mi |
| PL31 1JD | Meadow Place | 0.16 mi |
| PL31 1JQ | Robartes Road | 0.16 mi |
| PL31 2DB | Arnold's Passage | 0.17 mi |
Frequently asked questions
Where is the PL31 2JB postcode?
PL31 2JB is a postcode. Its approximate coordinates are 50.4715350, -4.7226510.
What postcode district is PL31 2JB in?
PL31 2JB belongs to the PL31 postcode district, which covers Bodmin.