SE1 0SU Postcode
Here's everything we know about the SE1 0SU postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | SE1 0SU |
|---|---|
| Street | Southwark Street |
| Suburb / area | The Borough |
| Town / city | London |
| District | SE1 · London |
| Local authority | Southwark |
| Ward | Borough & Bankside |
| Constituency | Bermondsey and Old Southwark |
| Parish | Southwark, unparished area |
| Region | London |
| Country | England |
Map & coordinates
| Latitude | 51.5060260 |
|---|---|
| Longitude | -0.1000130 |
| Easting / Northing | 531,961 / 180,277 |
Postcodes near SE1 0SU
| Postcode | Street | Distance |
|---|---|---|
| SE24 0BL | Poplar Road | 3.01 mi |
| SE24 0AY | Herne Hill Road | 3.01 mi |
| SE24 0AW | Deerdale Road | 3.01 mi |
| SE24 0QZ | Pablo Neruda Close | 3.02 mi |
| SE24 0HY | Heron Road | 3.02 mi |
| SW9 8TT | Moorland Road | 3.03 mi |
| SW9 8UR | Moorland Road | 3.03 mi |
| SE5 8EG | Deepdene Road | 3.03 mi |
| SE24 0AP | Deerdale Road | 3.03 mi |
Frequently asked questions
Where is the SE1 0SU postcode?
SE1 0SU is a postcode in London, London, England. Its approximate coordinates are 51.5060260, -0.1000130.
Which council area is SE1 0SU in?
Southwark is the local authority that covers the SE1 0SU postcode.
Which parliamentary constituency is SE1 0SU in?
SE1 0SU is in the Bermondsey and Old Southwark parliamentary constituency.
What postcode district is SE1 0SU in?
SE1 0SU belongs to the SE1 postcode district, which covers London.