SE1 9AR Postcode
Here's everything we know about the SE1 9AR postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | SE1 9AR |
|---|---|
| Street | Park Street |
| Suburb / area | The Borough |
| Town / city | London |
| District | SE1 · London |
| Local authority | Southwark |
| Ward | Borough & Bankside |
| Constituency | Bermondsey and Old Southwark |
| Parish | Southwark, unparished area |
| Region | London |
| Country | England |
Map & coordinates
| Latitude | 51.5073050 |
|---|---|
| Longitude | -0.0962850 |
| Easting / Northing | 532,216 / 180,426 |
Postcodes near SE1 9AR
| Postcode | Street | Distance |
|---|---|---|
| SE5 8EQ | Acland Crescent | 3.04 mi |
| SE24 0HT | Hinton Road | 3.05 mi |
| SE24 0QH | Shakespeare Road | 3.05 mi |
| SE24 0AN | Herne Hill Road | 3.05 mi |
| SE24 0HU | Poplar Walk Passage | 3.05 mi |
| SW9 8TP | Loughborough Park | 3.07 mi |
| SE5 8DR | Estate Road | 3.07 mi |
| SE24 0HX | Milkwood Road | 3.07 mi |
| SW9 7JH | Coldharbour Lane | 3.07 mi |
Frequently asked questions
Where is the SE1 9AR postcode?
SE1 9AR is a postcode in London, London, England. Its approximate coordinates are 51.5073050, -0.0962850.
Which council area is SE1 9AR in?
Southwark is the local authority that covers the SE1 9AR postcode.
Which parliamentary constituency is SE1 9AR in?
SE1 9AR is in the Bermondsey and Old Southwark parliamentary constituency.
What postcode district is SE1 9AR in?
SE1 9AR belongs to the SE1 postcode district, which covers London.