SO21 2JG Postcode
Here's everything we know about the SO21 2JG postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | SO21 2JG |
|---|---|
| Street | Farley Mount Road |
| Town / city | Winchester |
| District | SO21 · Winchester |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near SO21 2JG
| Postcode | Street | Distance |
|---|---|---|
| SO21 2FU | — | 0.71 mi |
| SO21 2JJ | Merdon Castle Lane | 0.76 mi |
| SO21 2JE | Sparsholt Road | 0.86 mi |
| SO21 2JH | — | 0.89 mi |
| SO51 0QN | Dores Lane | 1.03 mi |
| SO21 2UZ | A3090 | 1.27 mi |
| SO51 0QP | Dores Lane | 1.36 mi |
| SO22 5QR | Enmill Lane | 1.49 mi |
| SO21 2JR | Main Road | 1.54 mi |
Frequently asked questions
Where is the SO21 2JG postcode?
SO21 2JG is a postcode in Winchester. Its approximate coordinates are 51.0488670, -1.4054540.
What postcode district is SO21 2JG in?
SO21 2JG belongs to the SO21 postcode district, which covers Winchester.