SO45 1WA Postcode
Here's everything we know about the SO45 1WA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | SO45 1WA |
|---|---|
| Street | New Road |
| Suburb / area | Fawley |
| Town / city | New Forest |
| District | SO45 · Southampton |
| Local authority | New Forest |
| Ward | Fawley, Blackfield and Langley |
| County | Hampshire |
| Constituency | New Forest East |
| Parish | Fawley |
| Region | South East |
| Country | England |
Map & coordinates
| Latitude | 50.8183100 |
|---|---|
| Longitude | -1.3699960 |
| Easting / Northing | 444,477 / 102,274 |
Postcodes near SO45 1WA
| Postcode | Street | Distance |
|---|---|---|
| SO45 1WD | Blackfield Road | 0.06 mi |
| SO45 1AP | St Michaels Close | 0.06 mi |
| SO45 1WB | Dark Lane | 0.07 mi |
| SO45 1YA | Walkers Lane North | 0.07 mi |
| SO45 1UB | Walkers Lane North | 0.10 mi |
| SO45 1WE | Hampton Lane | 0.11 mi |
| SO45 1WT | Edward Close | 0.12 mi |
| SO45 1DQ | Pendleton Gardens | 0.13 mi |
| SO45 1YD | Newlands Copse | 0.13 mi |
Frequently asked questions
Where is the SO45 1WA postcode?
SO45 1WA is a postcode in New Forest, South East, England. Its approximate coordinates are 50.8183100, -1.3699960.
Which council area is SO45 1WA in?
New Forest is the local authority that covers the SO45 1WA postcode.
Which parliamentary constituency is SO45 1WA in?
SO45 1WA is in the New Forest East parliamentary constituency.
What postcode district is SO45 1WA in?
SO45 1WA belongs to the SO45 postcode district, which covers Southampton.