SO53 2PP Postcode
Here's everything we know about the SO53 2PP postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | SO53 2PP |
|---|---|
| Street | Prospect Place |
| Suburb / area | Millers Dale South |
| Town / city | — |
| District | SO53 · Eastleigh |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near SO53 2PP
| Postcode | Street | Distance |
|---|---|---|
| SO16 3QJ | Northwood Close | 2.63 mi |
| SO16 3PT | Bassett Wood Drive | 2.63 mi |
| SO16 3TR | Bassett Green Road | 2.64 mi |
| SO16 3TT | Monks Wood Close | 2.65 mi |
| SO16 3QH | Bassett Green Drive | 2.66 mi |
| SO16 3QX | Bassett Green Close | 2.68 mi |
| SO16 3PU | Redwood Way | 2.68 mi |
| SO16 3QN | Bassett Green Drive | 2.69 mi |
| SO16 3LW | Bassett Green Road | 2.71 mi |
Frequently asked questions
Where is the SO53 2PP postcode?
SO53 2PP is a postcode. Its approximate coordinates are 50.9854080, -1.3865620.
What postcode district is SO53 2PP in?
SO53 2PP belongs to the SO53 postcode district, which covers Eastleigh.