SR2 9AZ Postcode
Here's everything we know about the SR2 9AZ postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | SR2 9AZ |
|---|---|
| Street | Lutterworth Road |
| Suburb / area | Hill View |
| Town / city | Sunderland |
| District | SR2 · Sunderland |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near SR2 9AZ
| Postcode | Street | Distance |
|---|---|---|
| SR2 0BF | — | 1.46 mi |
| SR3 2ZD | — | 1.47 mi |
| SR3 2ZH | — | 1.49 mi |
| SR2 0BY | Bowood Close | 1.50 mi |
| SR3 2PH | Ruswarp Drive | 1.50 mi |
| SR3 2AH | — | 1.51 mi |
| SR3 2ZU | — | 1.51 mi |
| SR3 2XP | — | 1.51 mi |
| SR3 2ZT | — | 1.52 mi |
Frequently asked questions
Where is the SR2 9AZ postcode?
SR2 9AZ is a postcode in Sunderland. Its approximate coordinates are 54.8888270, -1.3887610.
What postcode district is SR2 9AZ in?
SR2 9AZ belongs to the SR2 postcode district, which covers Sunderland.