SW6 3JA Postcode
Here's everything we know about the SW6 3JA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | SW6 3JA |
|---|---|
| Street | Fulham High Street |
| Suburb / area | Parson's Green |
| Town / city | London |
| District | SW6 · London |
| Local authority | Hammersmith and Fulham |
| Ward | Palace & Hurlingham |
| Constituency | Chelsea and Fulham |
| Parish | Hammersmith and Fulham, unparished area |
| Region | London |
| Country | England |
Map & coordinates
| Latitude | 51.4685920 |
|---|---|
| Longitude | -0.2092510 |
| Easting / Northing | 524,482 / 175,923 |
Postcodes near SW6 3JA
| Postcode | Street | Distance |
|---|---|---|
| SW19 7BW | St. Mary's Road | 2.87 mi |
| SW19 7ET | Leopold Avenue | 2.88 mi |
| SW19 7BB | Leopold Road | 2.89 mi |
| SW19 5AN | Church Road | 2.89 mi |
| SW19 7QZ | Helme Close | 2.90 mi |
| SW19 7PR | Highbury Road | 2.90 mi |
| SW19 7PS | Alan Road | 2.90 mi |
| SW19 5AW | Church Road | 2.91 mi |
| SW19 7BE | Bernard Gardens | 2.91 mi |
Frequently asked questions
Where is the SW6 3JA postcode?
SW6 3JA is a postcode in London, London, England. Its approximate coordinates are 51.4685920, -0.2092510.
Which council area is SW6 3JA in?
Hammersmith and Fulham is the local authority that covers the SW6 3JA postcode.
Which parliamentary constituency is SW6 3JA in?
SW6 3JA is in the Chelsea and Fulham parliamentary constituency.
What postcode district is SW6 3JA in?
SW6 3JA belongs to the SW6 postcode district, which covers London.