TA7 0HT Postcode
Here's everything we know about the TA7 0HT postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | TA7 0HT |
|---|---|
| Street | Judy's Orchard |
| Town / city | — |
| District | TA7 · Bridgwater |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near TA7 0HT
| Postcode | Street | Distance |
|---|---|---|
| TA7 0HB | Monmouth Close | 0.06 mi |
| TA7 0HA | Gelosia Close | 0.06 mi |
| TA7 0LF | St Mary's Road | 0.07 mi |
| TA7 0EP | Church Lane | 0.07 mi |
| TA7 0EY | Cheer Lane | 0.09 mi |
| TA7 0AZ | Knights Close | 0.09 mi |
| TA7 0LG | Vicarage Close | 0.10 mi |
| TA7 0HF | Monmouth Road | 0.11 mi |
| TA7 0LD | Southview Road | 0.11 mi |
Frequently asked questions
Where is the TA7 0HT postcode?
TA7 0HT is a postcode. Its approximate coordinates are 51.1100620, -2.9268500.
What postcode district is TA7 0HT in?
TA7 0HT belongs to the TA7 postcode district, which covers Bridgwater.