TS11 7HZ Postcode
Here's everything we know about the TS11 7HZ postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | TS11 7HZ |
|---|---|
| Street | Thrushwood Crescent |
| Suburb / area | Saltburn, Marske and New Marske |
| Town / city | — |
| District | TS11 · Redcar |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near TS11 7HZ
| Postcode | Street | Distance |
|---|---|---|
| TS12 1PA | Redwood Drive | 0.99 mi |
| TS12 1NX | Lilac Close | 1.01 mi |
| TS12 1PB | Willow Close | 1.04 mi |
| TS11 8AD | Hob Hill Lane | 1.17 mi |
| TS11 8AE | — | 1.23 mi |
| TS11 8AN | Pontac Road | 1.33 mi |
| TS12 1NJ | Guisborough Road | 1.33 mi |
| TS11 8JH | Parkstone Close | 1.33 mi |
| TS11 8JN | KIngsdown Way | 1.35 mi |
Frequently asked questions
Where is the TS11 7HZ postcode?
TS11 7HZ is a postcode. Its approximate coordinates are 54.5885100, -1.0087160.
What postcode district is TS11 7HZ in?
TS11 7HZ belongs to the TS11 postcode district, which covers Redcar.