UB1 1FG Postcode
Here's everything we know about the UB1 1FG postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | UB1 1FG |
|---|---|
| Street | Cedrus Avenue |
| Suburb / area | Southall Green |
| Town / city | London |
| District | UB1 · Southall |
| Local authority | Ealing |
| Ward | Southall West |
| Constituency | Ealing, Southall |
| Parish | Ealing, unparished area |
| Region | London |
| Country | England |
Map & coordinates
| Latitude | 51.5075140 |
|---|---|
| Longitude | -0.3859700 |
| Easting / Northing | 512,111 / 179,966 |
Postcodes near UB1 1FG
| Postcode | Street | Distance |
|---|---|---|
| UB7 8NF | Iron Bridge Road South | 2.77 mi |
| UB7 9AJ | Mulberry Crescent | 2.81 mi |
| UB11 1FP | Iron Bridge Road South | 2.84 mi |
| UB7 9AH | Mulberry Crescent | 2.84 mi |
| UB7 9PS | Emden Close | 2.84 mi |
| UB7 9BN | Stockley Farm Road | 2.85 mi |
| UB7 9BW | Stockley Farm Road | 2.86 mi |
| UB8 3HP | Daleham Drive | 2.87 mi |
| UB11 1BU | Iron Bridge Road South | 2.87 mi |
Frequently asked questions
Where is the UB1 1FG postcode?
UB1 1FG is a postcode in London, London, England. Its approximate coordinates are 51.5075140, -0.3859700.
Which council area is UB1 1FG in?
Ealing is the local authority that covers the UB1 1FG postcode.
Which parliamentary constituency is UB1 1FG in?
UB1 1FG is in the Ealing, Southall parliamentary constituency.
What postcode district is UB1 1FG in?
UB1 1FG belongs to the UB1 postcode district, which covers Southall.