WF4 1QW Postcode
Here's everything we know about the WF4 1QW postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | WF4 1QW |
|---|---|
| Suburb / area | Huntwick with Foulby and Nostell |
| Town / city | Wakefield |
| District | WF4 · Wakefield |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near WF4 1QW
| Postcode | Street | Distance |
|---|---|---|
| S72 9BX | George Street | 2.24 mi |
| S72 9FP | George Street | 2.27 mi |
| S72 9BT | New Street | 2.31 mi |
| S72 9BU | Main Street | 2.32 mi |
| S72 9FD | Bramble Road | 2.33 mi |
| S72 9DS | Kirkgate Lane | 2.35 mi |
| S72 9DQ | High Well Hill Lane | 2.35 mi |
| S72 9BP | Main Street | 2.35 mi |
| S72 9BQ | Orchard Drive | 2.35 mi |
Frequently asked questions
Where is the WF4 1QW postcode?
WF4 1QW is a postcode in Wakefield. Its approximate coordinates are 53.6428160, -1.3967800.
What postcode district is WF4 1QW in?
WF4 1QW belongs to the WF4 postcode district, which covers Wakefield.