WS10 8EP Postcode
Here's everything we know about the WS10 8EP postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | WS10 8EP |
|---|---|
| Street | Blockall |
| Suburb / area | Rough Hay |
| Town / city | — |
| District | WS10 · Wednesbury |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near WS10 8EP
| Postcode | Street | Distance |
|---|---|---|
| DY4 7LJ | Coburg Croft | 2.86 mi |
| DY4 7HJ | Brickhouse Lane South | 2.86 mi |
| DY4 7AR | Market Place | 2.87 mi |
| DY4 7LS | Cinquefoil Leasow | 2.87 mi |
| DY4 7AX | Market Place | 2.87 mi |
| DY4 7AN | A461 | 2.88 mi |
| DY4 7AY | Brickhouse Lane South | 2.88 mi |
| DY4 7LZ | Gordon Drive | 2.88 mi |
| DY4 7LL | Monarch Drive | 2.88 mi |
Frequently asked questions
Where is the WS10 8EP postcode?
WS10 8EP is a postcode. Its approximate coordinates are 52.5721390, -2.0369470.
What postcode district is WS10 8EP in?
WS10 8EP belongs to the WS10 postcode district, which covers Wednesbury.