YO1 0SR Postcode
Here's everything we know about the YO1 0SR postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO1 0SR |
|---|---|
| Street | Coney Street |
| Suburb / area | Bishophill |
| Town / city | York |
| District | YO1 · York |
| Local authority | York |
| Ward | Guildhall |
| Constituency | York Central |
| Parish | York, unparished area |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 53.9596330 |
|---|---|
| Longitude | -1.0856320 |
| Easting / Northing | 460,093 / 451,892 |
Postcodes near YO1 0SR
| Postcode | Street | Distance |
|---|---|---|
| YO10 4QF | Atcherley Close | 1.47 mi |
| YO10 4FA | St. Oswalds Road | 1.52 mi |
| YO10 4QA | St. Oswalds Road | 1.52 mi |
| YO10 4FR | St. Oswalds Road | 1.53 mi |
| YO10 4HJ | Main Street | 1.54 mi |
| YO10 4QE | Fulford Park | 1.61 mi |
| YO10 4PQ | Main Street | 1.61 mi |
| YO10 4LR | Heslington Lane | 1.62 mi |
| YO10 4HN | Heslington Lane | 1.62 mi |
Frequently asked questions
Where is the YO1 0SR postcode?
YO1 0SR is a postcode in York, Yorkshire and The Humber, England. Its approximate coordinates are 53.9596330, -1.0856320.
Which council area is YO1 0SR in?
York is the local authority that covers the YO1 0SR postcode.
Which parliamentary constituency is YO1 0SR in?
YO1 0SR is in the York Central parliamentary constituency.
What postcode district is YO1 0SR in?
YO1 0SR belongs to the YO1 postcode district, which covers York.