YO11 2AF Postcode
Here's everything we know about the YO11 2AF postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO11 2AF |
|---|---|
| Street | Esplanade |
| Suburb / area | South Cliff |
| Town / city | — |
| District | YO11 · Scarborough |
| Local authority | Scarborough |
| Ward | Weaponness & Ramshill |
| County | North Yorkshire |
| Constituency | Scarborough and Whitby |
| Parish | Scarborough, unparished area |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 54.2764840 |
|---|---|
| Longitude | -0.3996870 |
| Easting / Northing | 504,300 / 487,941 |
Postcodes near YO11 2AF
| Postcode | Street | Distance |
|---|---|---|
| YO11 3JB | Sea View Close | 1.59 mi |
| YO11 3JD | Sea View Gardens | 1.66 mi |
| YO11 3JE | Sea View Crescent | 1.67 mi |
| YO11 3AG | Filey Road | 1.67 mi |
| YO11 3HY | Sea View Drive | 1.69 mi |
| YO11 3AF | Filey Road | 1.69 mi |
| YO11 3JF | Sea View Crescent | 1.69 mi |
| YO12 4LL | Edge Dell | 1.73 mi |
| YO11 3HZ | Sea View Drive | 1.77 mi |
Frequently asked questions
Where is the YO11 2AF postcode?
YO11 2AF is a postcode in Scarborough, Yorkshire and The Humber, England. Its approximate coordinates are 54.2764840, -0.3996870.
Which council area is YO11 2AF in?
Scarborough is the local authority that covers the YO11 2AF postcode.
Which parliamentary constituency is YO11 2AF in?
YO11 2AF is in the Scarborough and Whitby parliamentary constituency.
What postcode district is YO11 2AF in?
YO11 2AF belongs to the YO11 postcode district, which covers Scarborough.