YO12 7JA Postcode
Here's everything we know about the YO12 7JA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO12 7JA |
|---|---|
| Street | North Marine Road |
| Suburb / area | Newlands |
| Town / city | — |
| District | YO12 · Scarborough |
| Local authority | Scarborough |
| Ward | Northstead |
| County | North Yorkshire |
| Constituency | Scarborough and Whitby |
| Parish | Scarborough, unparished area |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 54.2882800 |
|---|---|
| Longitude | -0.4033800 |
| Easting / Northing | 504,031 / 489,246 |
Postcodes near YO12 7JA
| Postcode | Street | Distance |
|---|---|---|
| YO11 2QH | St Martin's Road | 1.03 mi |
| YO11 2RN | Royal Crescent Lane | 1.04 mi |
| YO11 2EA | St Martin's Place | 1.04 mi |
| YO11 2DY | St Martin's Place | 1.04 mi |
| YO11 2LW | Ramshill Road | 1.04 mi |
| YO11 2AN | Prince of Wales Terrace | 1.05 mi |
| YO11 2DL | Westbourne Grove | 1.06 mi |
| YO11 2QW | West Street | 1.06 mi |
| YO11 2AW | Esplanade Gardens | 1.06 mi |
Frequently asked questions
Where is the YO12 7JA postcode?
YO12 7JA is a postcode in Scarborough, Yorkshire and The Humber, England. Its approximate coordinates are 54.2882800, -0.4033800.
Which council area is YO12 7JA in?
Scarborough is the local authority that covers the YO12 7JA postcode.
Which parliamentary constituency is YO12 7JA in?
YO12 7JA is in the Scarborough and Whitby parliamentary constituency.
What postcode district is YO12 7JA in?
YO12 7JA belongs to the YO12 postcode district, which covers Scarborough.