YO12 7QG Postcode
Here's everything we know about the YO12 7QG postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO12 7QG |
|---|---|
| Street | Trafalgar Terrace |
| Suburb / area | Newlands |
| Town / city | — |
| District | YO12 · Scarborough |
| Local authority | Scarborough |
| Ward | Northstead |
| County | North Yorkshire |
| Constituency | Scarborough and Whitby |
| Parish | Scarborough, unparished area |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 54.2864100 |
|---|---|
| Longitude | -0.4060310 |
| Easting / Northing | 503,862 / 489,036 |
Postcodes near YO12 7QG
| Postcode | Street | Distance |
|---|---|---|
| YO11 2SE | Princess Royal Terrace | 1.03 mi |
| YO11 2RR | Princess Royal Terrace | 1.04 mi |
| YO11 2SJ | The Garlands | 1.04 mi |
| YO11 2AU | Esplanade Road | 1.04 mi |
| YO11 2RB | Fulford Lane | 1.05 mi |
| YO11 2QD | Back Avenue Victoria | 1.05 mi |
| YO11 2SZ | Oriel Bank | 1.06 mi |
| YO11 2SD | Filey Road | 1.06 mi |
| YO11 2QS | Avenue Victoria | 1.06 mi |
Frequently asked questions
Where is the YO12 7QG postcode?
YO12 7QG is a postcode in Scarborough, Yorkshire and The Humber, England. Its approximate coordinates are 54.2864100, -0.4060310.
Which council area is YO12 7QG in?
Scarborough is the local authority that covers the YO12 7QG postcode.
Which parliamentary constituency is YO12 7QG in?
YO12 7QG is in the Scarborough and Whitby parliamentary constituency.
What postcode district is YO12 7QG in?
YO12 7QG belongs to the YO12 postcode district, which covers Scarborough.