YO13 0DG Postcode
Here's everything we know about the YO13 0DG postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO13 0DG |
|---|---|
| Street | Limestone Road |
| Suburb / area | Burniston |
| Town / city | — |
| District | YO13 · Scarborough |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO13 0DG
| Postcode | Street | Distance |
|---|---|---|
| YO12 5AN | Rosedale Lane | 2.78 mi |
| YO12 5PJ | Goodwood Close | 2.79 mi |
| YO12 5RD | Lady Edith's Crescent | 2.81 mi |
| YO12 5AP | Pegasus Close | 2.82 mi |
| YO12 5RB | Lady Edith's Avenue | 2.82 mi |
| YO12 5RA | Lady Edith's Avenue | 2.85 mi |
| YO12 5RL | Pegasus Close | 2.88 mi |
| YO12 6NH | Rowan Close | 2.90 mi |
| YO12 6NS | Briercliffe | 2.90 mi |
Frequently asked questions
Where is the YO13 0DG postcode?
YO13 0DG is a postcode. Its approximate coordinates are 54.3246670, -0.4560190.
What postcode district is YO13 0DG in?
YO13 0DG belongs to the YO13 postcode district, which covers Scarborough.