YO13 9JS Postcode
Here's everything we know about the YO13 9JS postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO13 9JS |
|---|---|
| Street | Mill Lane |
| Suburb / area | West Ayton |
| Town / city | — |
| District | YO13 · Scarborough |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO13 9JS
| Postcode | Street | Distance |
|---|---|---|
| YO13 9JP | Yedmandale Road | 0.03 mi |
| YO13 9JT | Mill Lane | 0.03 mi |
| YO13 9JU | Yedmandale Road | 0.04 mi |
| YO13 9JY | Castle Rise | 0.04 mi |
| YO13 9JX | Yedmandale Road | 0.06 mi |
| YO13 9JR | Dreaken Fold | 0.06 mi |
| YO13 9JD | Cockrah Road | 0.08 mi |
| YO13 9HJ | Wilsons Lane | 0.14 mi |
| YO13 9HH | — | 0.14 mi |
Frequently asked questions
Where is the YO13 9JS postcode?
YO13 9JS is a postcode. Its approximate coordinates are 54.2502610, -0.4870720.
What postcode district is YO13 9JS in?
YO13 9JS belongs to the YO13 postcode district, which covers Scarborough.