YO13 9NT Postcode
Here's everything we know about the YO13 9NT postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO13 9NT |
|---|---|
| Street | Main Street |
| Suburb / area | Ebberston and Yedingham |
| Town / city | — |
| District | YO13 · Scarborough |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO13 9NT
| Postcode | Street | Distance |
|---|---|---|
| YO13 9NP | Main Street | 0.02 mi |
| YO13 9NS | Main Street | 0.04 mi |
| YO13 9NR | Main Street | 0.05 mi |
| YO13 9PY | Back Lane | 0.08 mi |
| YO13 9NU | Back Lane | 0.11 mi |
| YO13 9NH | Main Street | 0.15 mi |
| YO13 9NN | Kings Lane | 0.15 mi |
| YO13 9NL | Mill Lane | 0.15 mi |
| YO13 9NX | Main Street | 0.16 mi |
Frequently asked questions
Where is the YO13 9NT postcode?
YO13 9NT is a postcode. Its approximate coordinates are 54.2315900, -0.6234090.
What postcode district is YO13 9NT in?
YO13 9NT belongs to the YO13 postcode district, which covers Scarborough.