YO16 4RA Postcode
Here's everything we know about the YO16 4RA postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO16 4RA |
|---|---|
| Street | Thornton Road |
| Suburb / area | West Hill |
| Town / city | — |
| District | YO16 · Bridlington |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO16 4RA
| Postcode | Street | Distance |
|---|---|---|
| YO16 4QX | Thornton Road | 0.02 mi |
| YO16 4RJ | Cornfield Crescent | 0.04 mi |
| YO16 4TF | Greenfield Road | 0.06 mi |
| YO16 4TX | Thornton Grove | 0.06 mi |
| YO16 4RH | Wright Crescent | 0.06 mi |
| YO16 4TG | Abbey Road | 0.07 mi |
| YO16 4RN | Romyn Close | 0.08 mi |
| YO16 4TQ | Carnaby Avenue | 0.09 mi |
| YO16 4QZ | Thornton Road | 0.10 mi |
Frequently asked questions
Where is the YO16 4RA postcode?
YO16 4RA is a postcode. Its approximate coordinates are 54.0839670, -0.2161870.
What postcode district is YO16 4RA in?
YO16 4RA belongs to the YO16 postcode district, which covers Bridlington.