YO22 4LB Postcode
Here's everything we know about the YO22 4LB postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO22 4LB |
|---|---|
| Street | Station Road |
| Suburb / area | Hawsker-cum-Stainsacre |
| Town / city | — |
| District | YO22 · Whitby |
| Local authority | Scarborough |
| Ward | Fylingdales & Ravenscar |
| County | North Yorkshire |
| Constituency | Scarborough and Whitby |
| Parish | Hawsker-cum-Stainsacre |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 54.4591420 |
|---|---|
| Longitude | -0.5779110 |
| Easting / Northing | 492,286 / 508,015 |
Postcodes near YO22 4LB
| Postcode | Street | Distance |
|---|---|---|
| YO22 4BS | Robin Hood's Bay Road | 0.11 mi |
| YO22 4LA | Hawsker Lane | 0.18 mi |
| YO22 4LD | Mill View | 0.24 mi |
| YO22 4LS | Hall Farm Road | 0.26 mi |
| YO22 4LT | Mill Lane | 0.26 mi |
| YO22 4LG | Prospect Field | 0.29 mi |
| YO22 4LE | Hall Farm Road | 0.29 mi |
| YO22 4LF | B1447 | 0.32 mi |
| YO22 4LQ | Beechfield | 0.38 mi |
Frequently asked questions
Where is the YO22 4LB postcode?
YO22 4LB is a postcode in Scarborough, Yorkshire and The Humber, England. Its approximate coordinates are 54.4591420, -0.5779110.
Which council area is YO22 4LB in?
Scarborough is the local authority that covers the YO22 4LB postcode.
Which parliamentary constituency is YO22 4LB in?
YO22 4LB is in the Scarborough and Whitby parliamentary constituency.
What postcode district is YO22 4LB in?
YO22 4LB belongs to the YO22 postcode district, which covers Whitby.