YO22 5DL Postcode
Here's everything we know about the YO22 5DL postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO22 5DL |
|---|---|
| Street | Selstone Crescent |
| Suburb / area | Eskdaleside cum Ugglebarnby |
| Town / city | — |
| District | YO22 · Whitby |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO22 5DL
| Postcode | Street | Distance |
|---|---|---|
| YO22 5DN | Ingham Close | 0.05 mi |
| YO22 5DJ | Selstone Crescent | 0.06 mi |
| YO22 5DQ | Hall Pasture | 0.07 mi |
| YO22 5EH | Coach Road | 0.07 mi |
| YO22 5EJ | Ingham Close | 0.08 mi |
| YO22 5DH | Narrowfield | 0.08 mi |
| YO22 5HD | Netherby Close | 0.09 mi |
| YO22 5DG | Birch Crescent | 0.10 mi |
| YO22 5DY | Smiddy Fields | 0.11 mi |
Frequently asked questions
Where is the YO22 5DL postcode?
YO22 5DL is a postcode. Its approximate coordinates are 54.4537980, -0.6636130.
What postcode district is YO22 5DL in?
YO22 5DL belongs to the YO22 postcode district, which covers Whitby.