YO25 3SZ Postcode
Here's everything we know about the YO25 3SZ postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO25 3SZ |
|---|---|
| Street | Back Street |
| Town / city | — |
| District | YO25 · Driffield |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO25 3SZ
| Postcode | Street | Distance |
|---|---|---|
| YO25 3TG | Accommodation Road | 0.03 mi |
| YO25 3TF | Front Street | 0.03 mi |
| YO25 3UA | Green Lane | 0.05 mi |
| YO25 3UD | Front Street | 0.06 mi |
| YO25 3SY | Cattlebank Close | 0.07 mi |
| YO25 3TE | Back Street | 0.07 mi |
| YO25 3TQ | Accommodation Road | 0.07 mi |
| YO25 3TD | Back Street | 0.08 mi |
| YO25 3TR | Front Street | 0.08 mi |
Frequently asked questions
Where is the YO25 3SZ postcode?
YO25 3SZ is a postcode. Its approximate coordinates are 54.0877020, -0.4562660.
What postcode district is YO25 3SZ in?
YO25 3SZ belongs to the YO25 postcode district, which covers Driffield.