YO30 4WR Postcode
Here's everything we know about the YO30 4WR postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO30 4WR |
|---|---|
| Street | Water Lane |
| Suburb / area | Clifton Moor |
| Town / city | York |
| District | YO30 · York |
| Local authority | York |
| Ward | Rawcliffe & Clifton Without |
| Constituency | York Outer |
| Parish | Clifton Without |
| Region | Yorkshire and The Humber |
| Country | England |
Map & coordinates
| Latitude | 53.9857240 |
|---|---|
| Longitude | -1.0961940 |
| Easting / Northing | 459,363 / 454,786 |
Postcodes near YO30 4WR
| Postcode | Street | Distance |
|---|---|---|
| YO23 1DH | Philadelphia Terrace | 2.63 mi |
| YO24 1ES | Tadcaster Road | 2.63 mi |
| YO24 1EE | White House Rise | 2.64 mi |
| YO23 1DS | Nunthorpe Grove | 2.64 mi |
| YO24 1ED | White House Drive | 2.65 mi |
| YO23 1DL | Adelaide Street | 2.65 mi |
| YO24 1DZ | White House Gardens | 2.65 mi |
| YO23 1LA | St. Clements Grove | 2.67 mi |
| YO23 1DN | Windsor Street | 2.68 mi |
Frequently asked questions
Where is the YO30 4WR postcode?
YO30 4WR is a postcode in York, Yorkshire and The Humber, England. Its approximate coordinates are 53.9857240, -1.0961940.
Which council area is YO30 4WR in?
York is the local authority that covers the YO30 4WR postcode.
Which parliamentary constituency is YO30 4WR in?
YO30 4WR is in the York Outer parliamentary constituency.
What postcode district is YO30 4WR in?
YO30 4WR belongs to the YO30 postcode district, which covers York.