YO42 1XG Postcode
Here's everything we know about the YO42 1XG postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO42 1XG |
|---|---|
| Suburb / area | Warter |
| Town / city | — |
| District | YO42 · York |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO42 1XG
| Postcode | Street | Distance |
|---|---|---|
| YO42 1SN | Kilnwick Percy Hill | 0.64 mi |
| YO42 1UG | Lowfield Lane | 1.10 mi |
| YO42 1QY | Town Street | 1.43 mi |
| YO42 1QX | Butt Lane | 1.45 mi |
| YO42 1QU | Church Lane | 1.51 mi |
| YO42 1QT | Church Lane | 1.54 mi |
| YO42 1QZ | Back Lane | 1.59 mi |
| YO42 1UH | Kilnwick Road | 1.62 mi |
| YO42 1UQ | Kilnwick Road | 1.63 mi |
Frequently asked questions
Where is the YO42 1XG postcode?
YO42 1XG is a postcode. Its approximate coordinates are 53.9421500, -0.7186170.
What postcode district is YO42 1XG in?
YO42 1XG belongs to the YO42 postcode district, which covers York.