YO42 4DF Postcode
Here's everything we know about the YO42 4DF postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO42 4DF |
|---|---|
| Street | Lottings Lane |
| Suburb / area | Barmby Moor |
| Town / city | — |
| District | YO42 · York |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO42 4DF
| Postcode | Street | Distance |
|---|---|---|
| YO42 4HS | York Road | 0.35 mi |
| YO42 4HR | Gale Hill | 0.36 mi |
| YO42 4EB | West End | 0.48 mi |
| YO42 4HX | Sutton Lane | 0.49 mi |
| YO42 4FA | Main Street | 0.49 mi |
| YO42 4HT | Hull Road | 0.50 mi |
| YO42 4ED | West End | 0.50 mi |
| YO42 4EF | Main Street | 0.51 mi |
| YO42 4EA | Main Street | 0.52 mi |
Frequently asked questions
Where is the YO42 4DF postcode?
YO42 4DF is a postcode. Its approximate coordinates are 53.9362930, -0.8298750.
What postcode district is YO42 4DF in?
YO42 4DF belongs to the YO42 postcode district, which covers York.