YO60 6SD Postcode
Here's everything we know about the YO60 6SD postcode — where it is, which council and constituency it falls under, and the postcodes nearby.
Location & administration
| Postcode | YO60 6SD |
|---|---|
| Street | Cottage Lane |
| Suburb / area | Sheriff Hutton |
| Town / city | — |
| District | YO60 · York |
| Local authority | — |
| Constituency | — |
| Region | — |
| Country | — |
Postcodes near YO60 6SD
| Postcode | Street | Distance |
|---|---|---|
| YO60 6RQ | Finkle Street | 0.09 mi |
| YO60 6RG | Finkle Street | 0.12 mi |
| YO60 6QH | — | 0.14 mi |
| YO60 6AD | — | 0.15 mi |
| YO60 6RF | Castle Side | 0.16 mi |
| YO60 6SW | Old Mill View | 0.19 mi |
| YO60 6RE | Castle Side | 0.21 mi |
| YO60 6SL | Mill Lane Avenue | 0.22 mi |
| YO60 6RZ | Dale Road | 0.23 mi |
Frequently asked questions
Where is the YO60 6SD postcode?
YO60 6SD is a postcode. Its approximate coordinates are 54.0858250, -1.0129670.
What postcode district is YO60 6SD in?
YO60 6SD belongs to the YO60 postcode district, which covers York.